Pitcher Eligibility as of 4/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Weston Klepper | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Connor Knezek | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Axel Massey | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Brendan McCarthy | 10 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Charles Misci | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Duke Murphy | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Grayson Neipp | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Damian Saraceno | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
Rocco Shwom | 10 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
anthony Tomasz | 10 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks | |
August Vergara | 9 | Eligible | 4/13/2025 @ Georgetown Minor Blue Rocks |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |