Pitcher Eligibility as of 4/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Levi Bomba | 11 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Abigail Howard | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Kingston Jacques | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Bradley LaValley | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Luke Lemar | 11 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Colton Page | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Declan Pickering | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Jacoby Sanborn | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Connor Stamos | 11 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Shane Thompson | 12 | Eligible | 4/14/2025 vs Georgetown Major Twins | |
Jackson Woodward | 11 | Eligible | 4/14/2025 vs Georgetown Major Twins |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |