Pitcher Eligibility as of 4/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Casey Brown | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Matthew Cross | 8 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Jack D'Agata | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Jackson Davis | 10 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Henry Hurd | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Benjamin Kolodziej | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Cooper LaCroix | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Killian Locke | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Chase Newberry | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Weston O'Connor | 8 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Christopher Roman | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds | |
Barrett Staubitz | 9 | Eligible | 4/13/2025 vs Georgetown Minor Emeralds |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |